School Fees Structure 2025 - 26
School Fees Structure for the Session 2025 - 26
EXTERNAL STUDENTS
Class |
Admission Fees (1) |
Tuition Fees (QUARTERLY) (2) |
Total (Without Form Charges) (3) = (1) + (2) |
Form Charge (if any) (4) |
Total (5) = (3) + (4) |
LKG | 26,350.00 | 11,520.00 | 37,870.00 | 2,000.00 | 39,870.00 |
UKG | 31,300.00 | 11,520.00 | 42,820.00 | 2,000.00 | 44,820.00 |
Std.: I to III | 31,300.00 | 12,240.00 | 43,540.00 | 2,000.00 | 45,540.00 |
Std.: IV to V | 31,300.00 | 12,630.00 | 43,930.00 | 2,000.00 | 45,930.00 |
Std.: VI to VIII | 37,350.00 | 13,470.00 | 50,820.00 | 2,000.00 | 52,820.00 |
Std.: IX to X | 37,350.00 | 14,370.00 | 51,720.00 | 2,000.00 | 53,720.00 |
Std.: XI (Science) | 44,500.00 | 16,260.00 | 60,760.00 | 2,000.00 | 62,760.00 |
Std.: XI (Science with Computer) | 44,500.00 | 16,710.00 | 61,210.00 | 2,000.00 | 63,210.00 |
Std.: XI (Arts & Commerce) | 44,500.00 | 15,390.00 | 59,890.00 | 2,000.00 | 61,890.00 |
Std.: XI (Arts & Comm. with Comp.) | 44,500.00 | 15,810.00 | 60,310.00 | 2,000.00 | 62,310.00 |
Std.: XII (Science) | - | 16,260.00 | 16,260.00 | - | 16,260.00 |
Std.: XII (Science with Computer) | - | 16,710.00 | 16,710.00 | - | 16,710.00 |
Std.: XII (Arts & Commerce) | - | 15,390.00 | 15,390.00 | - | 15,390.00 |
Std.: XII (Arts & Comm. with Comp.) | - | 15,810.00 | 15,810.00 | - | 15,810.00 |
INTERNAL STUDENTS
(Studied in JVM & not WARD of MECON/SAIL/JVM Staff)
Class |
Admission Fees (1) |
Tuition Fees (QUARTERLY) (2) |
Total (Without Form Charges) (3) = (1) + (2) |
Form Charge (if any) (4) |
Total (5) = (3) + (4) |
Std.: XI (Science) | 28,900.00 | 16,260.00 | 45,160.00 | 2,000.00 | 47,160.00 |
Std.: XI (Science with Computer) | 28,900.00 | 16,710.00 | 45,610.00 | 2,000.00 | 47,610.00 |
Std.: XI (Arts & Commerce) | 28,900.00 | 15,390.00 | 44,290.00 | 2,000.00 | 46,290.00 |
Std.: XI (Arts & Comm. with Comp.) | 28,900.00 | 15,810.00 | 44,710.00 | 2,000.00 | 46,710.00 |
Std.: XII (Science) | - | 16,260.00 | 16,260.00 | - | 16,260.00 |
Std.: XII (Science with Computer) | - | 16,710.00 | 16,710.00 | - | 16,710.00 |
Std.: XII (Arts & Commerce) | - | 15,390.00 | 15,390.00 | - | 15,390.00 |
Std.: XII (Arts & Comm. with Comp.) | - | 15,810.00 | 15,810.00 | - | 15,810.00 |
Bus Fees (Monthly)
Distance | Fee |
Upto 5 Kms | 1,840.00 |
Upto 10 Kms | 1,940.00 |
Upto 15 Kms | 2,055.00 |
Above 15 Kms | 2,170.00 |
**Transfer Certificate (TC) Fee for all classes - Rs. 200/-